Manufacturers & Suppliers of Flanges, Pipe Fittings & Fasteners

Fasteners Manufacturer

Stainless Steel Fasteners Manufacturer, Supplier, Exporter and Stockist in Mumbai, India.

Unifit Metalloys Inc. is a leading manufacturer and supplier of high-quality fasteners that follow both Indian and international standards. The range includes bolts, nuts, screws, washers, studs, and threaded rods, available in various sizes, grades, and materials like stainless steel, carbon steel, alloy steel, brass, copper, and nickel alloys.

Each fastener is designed for strength, long life, rust resistance, and accurate fitting. Stainless steel fasteners are ideal for chemical and marine use. Brass fasteners work well in electrical and decorative applications. Nickel alloy fasteners are preferred in high-pressure and high-temperature environments.

Trusted by industries such as construction, oil & gas, automotive, infrastructure, and engineering, Unifit Metalloys Inc. is committed to delivering reliable products with timely service across Mumbai and beyond.

SS Fasteners, ASTM A453 Grade 660 Stud Bolts, A286 Stainless Steel Bolts and Fasteners manufacturer in India in various Threads, Dimensions and Sizes

Stainless steel fasteners, including ASTM A453 Grade 660 Stud Bolts and A286 Stainless Steel Bolts, are widely used in high-temperature and high-stress environments due to their excellent strength and corrosion resistance. These fasteners are available in different thread types, dimensions, and sizes, making them suitable for a variety of industrial applications.

A453 Gr.660b Bolts, A453 Gr.660b Hex Nuts, ASTM A325 Type 1 Bolts, ASTM A325 Type 3 Bolts, ASTM A307 Gr.b Hex Bolts, ASTM A563 Grade Dh Hex Nuts, ASTM A193 Gr.5 Bolts

Fasteners Manufacturer

Get a best quote for Stainless Steel Bolts and Nuts, We Keep Bulk Stock of Fasteners at our stockyard, contact us to request a quote.

Fasteners Specifications

Dimensions
ASME B18.2.1, B18.3
Melt Origin
South America/East Europe/JapanKorea/
Product Origin
Made in India
Threads Configuration
ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads
Certification
Dual Certified As per ASTM & ASME Codes
Additional Certifications
PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified
Mandatory Requirements
Free from Mercury & Radioactive Contamination
Additional Requirements
NACE MR0103 / MR0175 / ISO 15156 Compliance

Stainless Steel Fasteners Standards

Product DIN ISO ASME UNI
Imperial Metric
Studs 976 -- B18.31.2 B18.31.1M 6610
Hex Bolts 931 4014 B18.2.1 B18.2.3.5M 5737
Heavy Hex Bolts 6914 7412 B18.2.1 B18.2.3.7M 5712
Hex Cap Screws 933 4017 B18.2.1 B18.2.3.1M 5739
Socket Head Cap Screws 912 4762 B18.3 B18.3.1M 5931
Set Screws 916 4029 B18.3 B18.3.1M 5929
Countersunk Screws 7991 10642 B18.3 B18.3.1M 5933
Hex Nuts 934 4032 B18.2.2 B18.2.4.1M 5588
Heavy Hex Nuts 6915 4775 B18.2.2 B18.2.4.6M 5713

Dimensions Of Fasteners

D D s s max s min e max e min m m max m min
1/4" 0.2500 1/2" 0.5000 0.4880 0.5770 0.5560 15/64" 0.2500 0.2180
5/16" 0.3125 9/16" 0.5620 0.5460 0.6500 0.6220 19/64" 0.3140 0.2800
3/8" 0.3750 11/16" 0.6880 0.6690 0.7940 0.7630 23/64" 0.3770 0.3410
7/16" 0.4375 3/4" 0.7500 0.7280 0.8660 0.8300 27/64" 0.4410 0.4030
1/2" 0.5000 7/8" 0.8750 0.8500 1.0100 0.9690 31/64" 0.5040 0.4640
9/16" 0.5625 15/16" 0.9380 0.9090 1.0830 1.0370 35/64" 0.5680 0.5260
5/8" 0.6250 1.1/16" 1.0620 1.0310 1.2270 1.1750 39/64" 0.6310 0.5870
3/4" 0.7500 1.1/4" 1.2500 1.2120 1.4430 1.3820 47/64" 0.7580 0.7100
7/8" 0.8750 1.7/16" 1.4380 1.3940 1.6600 1.5890 55/64" 0.8850 0.8330
1" 1.0000 1.5/8" 1.6250 1.5750 1.8760 1.7960 63/64" 1.0120 0.9560
1.1/8" 1.1250 1.13/16" 1.8120 1.7560 2.0930 2.0020 1.7/64" 1.1390 1.0790
1.1/4" 1.2500 2" 2.0000 1.9380 2.3090 2.2090 1.7/32" 1.2510 1.1870
1.3/8" 1.3750 2.3/16" 2.1880 2.1190 2.5260 2.4160 1.11/32" 1.3780 1.3100
1.1/2" 1.5000 2.3/8" 2.3750 2.3000 2.7420 2.6220 1.15/32" 1.5050 1.4330
1.5/8" 1.6250 2.9/16" 2.5620 2.4810 2.9590 2.8280 1.19/32" 1.6320 1.5560
1.3/4" 1.7500 2.3/4" 2.7500 2.6620 3.1750 3.0350 1.23/32" 1.7590 1.6790
1.7/8" 1.8750 2.15/16" 2.9380 2.8440 3.3920 3.2420 1.27/32" 1.8860 1.8020
2" 2.0000 3.1/8" 3.1250 3.0250 3.6080 3.4490 1.31/32" 2.0130 1.9250
2.1/4" 2.2500 3.1/2" 3.5000 3.3880 4.0410 3.8620 2.13/64" 2.2510 2.1550
2.1/2" 2.5000 3.7/8" 3.8750 3.7500 4.4740 4.2750 2.29/64" 2.5050 2.4010
2.3/4" 2.7500 4.1/4" 4.2500 4.1120 4.9070 4.6880 2.45/64" 2.7590 2.6470
3" 3.0000 4.5/8" 4.6250 4.4750 5.3400 5.1020 2.61/64" 3.0130 2.8930
3.1/4" 3.2500 5" 5.0000 4.8380 5.7740 5.5150 3.3/16" 3.2520 3.1240
3.1/5" 3.5000 5.3/8" 5.3750 5.2000 6.2070 5.9280 3.7/16" 3.5060 3.3700
3.3/4" 3.7500 5.3/4" 5.7500 5.5620 6.6400 6.3410 3.11/16" 3.7600 3.6160
4" 4.0000 6.1/8" 6.1250 5.9250 7.0730 6.7550 3.15/16" 4.0140 3.8620

You need our support, to have any projects?

Ready Stock of Fasteners

ASTM A453 GR 660 Heavy Hex Bolts
Grade 660 Shoulder Bolt
ASTM A453 GR 660 Class A Anchor Bolt
ASTM A453 660 Stud Bolts
ASTM A453 Eye Bolt
ASTM A453 GR 660 Class B Stud Bolt
Grade 660 Step Bolt
Stainless Steel GR 660 Studs
ISO Approved ASTM A453 U Bolts
SS Grade 660 Plow Bolt
Class D Nuts
GR 660 Grub Screw
Stainless Steel GR 660 Threaded Rod
ASTM A453 J Bolt

Fasteners Application Industries

Application Industries

Refineries

90%

Oil and Gas Industry

96%

Power Generation

80%

Pharmaceutical Equipment

85%

Pulp & Paper Industry

88%