Stainless Steel Round Bars, Stainless Steel Round Bar Stock & Industrial Stainless Steel Round Bars Supplier in Mumbai, India
Unifit Metal Alloys is a manufacturer, supplier, stockist and exporter of Stainless Steel Round Bars in Mumbai, India, supplying stainless steel products for engineering, fabrication and industrial applications. We offer round bars in a wide range of grades, diameters, lengths and finishes to meet both standard and customized requirements.
Stainless Steel Round Bars are manufactured from corrosion-resistant steel alloys containing chromium along with other alloying elements. Their combination of strength, durability, surface stability and resistance to rust and corrosive environments makes them suitable for a wide variety of industrial components.
Stainless Steel Round Bar, Stainless Steel Round Bar Stock and Industrial Stainless Steel Round Bar Manufacturer & Supplier in India
We supply Stainless Steel Round Bars in different grades and sizes, with options such as forged, hot rolled, cold drawn, ground, bright, polished and machined finishes. Cut-to-length and customized dimensions can also be supplied according to customer drawings and technical specifications.
These round bars are commonly used in chemical processing, food processing, pharmaceutical equipment, petrochemical plants, oil and gas, construction, marine applications, power generation and general engineering. They are suitable for manufacturing shafts, fasteners, valves, fittings, machined components and structural parts. At Unifit Metal Alloys, we focus on material grade, dimensional accuracy, surface finish and overall product quality. Material Test Certificates and inspection documentation can be supplied with orders as required.
Get the Best Quote for Stainless Steel Round Bars. We Stock Stainless Steel Round Bars in Various Diameters, Lengths, Sizes and Material Specifications. Contact Us Today for a Competitive Quote.
Specifications of Stainless Steel Round Bar
| Specifications | ||
|---|---|---|
| Stainless Steel Bar Length | 2 to 6 meters or 8 to 20 feet | |
| SS Rod Chamfering | Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine | |
| Ultrasonic Test of ASTM A276 Threaded Rod | As per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO it is 100% tested thru Digital Ultrasonic Flaw Detector, 10423:2003-PSL 3, MIL STD 2154, SEP 1920:1984 | |
| SS Round Bar Size Tolerances | h11 | |
| Tolerance of Cold Rolled SS Round Bar Length | Stock in special cut to length bar in tolerance – 0/+10mm (-0 +0.5 inch) | |
| Surface Finish of Cold Rolled SS Bar | Cold drawn or Belt polished condition | |
| Bar Heat Treatment | Annealed and Solution Annealed | |
Stainless Steel Round Bar Weight Chart
| Diameter | Weight Chart | Dia | Weight Chart |
|---|---|---|---|
| (mm) | per metre (kg) | (in) | per metre (kg) |
| 3mm | 0.06 | 1/8″ | 0.06 |
| 4mm | 0.10 | 3/16″ | 0.14 |
| 5mm | 0.16 | 1/4″ | 0.25 |
| 6mm | 0.22 | 5/16″ | 0.39 |
| 7mm | 0.30 | 3/8″ | 0.56 |
| 8mm | 0.40 | 7/16″ | 0.77 |
| 10mm | 0.62 | 1/2″ | 1.00 |
| 12mm | 0.89 | 9/16″ | 1.22 |
| 14mm | 1.22 | 5/8″ | 1.56 |
| 15mm | 1.40 | 11/16″ | 1.89 |
| 16mm | 1.59 | 3/4″ | 2.25 |
| 18mm | 2.01 | 7/8″ | 3.07 |
| 20mm | 2.48 | 1″ | 4.03 |
| 22mm | 3.00 | ||
| 24mm | 3.57 | ||
| 25mm | 3.88 |
You need our support, to
have any projects?
Stainless Steel Round Bar Dimension Chart
| Dimension Chart | |||||||
|---|---|---|---|---|---|---|---|
| Diameter or Width (mm) | Weight per meter | Sectional Area | Perimeter | ||||
| Square (kg) | Round (kg) | Square (cm²) | Round (cm²) | Square (cm) | Round (cm) | ||
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 | |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 | |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 | |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 | |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 | |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 | |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 | |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 | |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 | |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 | |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 | |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 | |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 | |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 | |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 | |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 | |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 | |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 | |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 | |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 | |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 | |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 | |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 | |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 | |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 | |
Ready Stock of Stainless Steel Round Bar
Stainless Steel Round Bar Application Industries
Our Products
- High‑Nickel Alloy Fasteners
- Aluminium Scrap
- Inconel Fasteners
- Monel Fasteners
- Nickel Fasteners
- Titanium Fasteners
- Tube Plugs
- Carbon Steel SA179 Tube Plug
- Inconel Tube Plug
- Titanium Tube Plug
- Duplex Tube Plug
- Header Plug
- Carbon Steel Header Plug
- Low Carbon Steel Header Plug
- Stainless Steel Header Plug
- Duplex Header Plug
- Plug Gasket
- Carbon Steel Soft Iron Plug Gasket
- Stainless Steel Plug Gasket
- Nickel Plug Gasket
- Inconel Plug Gasket
- Round Bar
- Duplex Round Bars
- Super Duplex Round Bars
- Monel Round Bar
- Hastelloy Round Bar
- Spiral Wound Gasket
- Stainless Steel Spiral Wound Gasket
- Inconel Spiral Wound Gasket
- Duplex Spiral Wound Gasket
- Monel Spiral Wound Gasket
Brochure
- Unifit Tapered Tube Plug
- Unifit Tube Fittings
- ASTM A193 Grade B7 Data Sheet
- Unifit Buttweld Fittings
- Unifit Flanges
- Unifit Forged Fittings
- Unifit Header Plug & Tube Plug
- Unifit - RTJ Gasket - R Type
- Unifit - RTJ Gasket - RX Type
- Unifit - RTJ Gasket - BX Type
- Unifit - Soft Iron Plug Gaskets
- Unifit - Plug Gaskets
- Unifit Metalloys Inc - Round Bar
- Unifit Metalloys Inc - Sheet
- Unifit Metalloys Inc - Fasteners
- Unifit Metalloys Inc - Pipe