Alloy Steel Round Bars, Alloy Steel Round Bar Stock & Industrial Alloy Steel Round Bars Supplier in Mumbai, India
Unifit Metal Alloys is a manufacturer, supplier and exporter of Alloy Steel Round Bars in Mumbai, India, supplying alloy steel products for engineering, fabrication and industrial applications. We offer round bars in a range of material grades, sizes, diameters and lengths to suit different project and manufacturing requirements.
Alloy Steel Round Bars are produced by combining steel with selected alloying elements to achieve improved strength, toughness, hardness and resistance to demanding service conditions. Depending on the grade and heat treatment, these bars can provide reliable performance under elevated temperatures, pressure and mechanical stress.
Alloy Steel Round Bar, Alloy Steel Round Bar Stock and Industrial Alloy Steel Round Bar Manufacturer & Supplier in India
Our range includes commonly used grades such as ASTM A182 F5, F9, F11, F12, F22 and F91, along with other alloy steel grades available according to customer specifications and applicable standards. We supply Alloy Steel Round Bars in standard stock dimensions as well as customized sizes. Bars can be provided in different surface finishes and supply conditions, including forged, hot rolled, machined, ground and polished forms.
These round bars are widely used in power plants, petrochemical facilities, oil and gas equipment, pressure vessels, engineering components, heat exchangers, pipelines and industrial machinery where dependable mechanical strength and durability are required. At Unifit Metal Alloys, we focus on maintaining the specified material grade, dimensional accuracy and product quality. Material Test Certificates and inspection documents can be provided according to customer requirements.
Get the Best Quote for Alloy Steel Round Bars. We Stock Alloy Steel Round Bars in Various Diameters, Lengths, Sizes and Material Specifications. Contact Us Today for a Competitive Quote.
Specifications of Alloy Steel Round Bar
| Alloy Steel Round Bar Specifications | ||
|---|---|---|
| Specifications | : | ASTM A182, ASME SA182 |
| Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Range | : | 5mm to 500mm Dia in 100mm to 6000mm Length |
| Diameter | : | 10 mm To 200 mm |
| Thickness | : | 0.5mm to 500mm Diameter |
| High-Speed Steel (HSS), HCHCR & OHNS in Grade | : | M2, M3, M35, M42, T-1, T-4, T-15, T-42, D2, D3, H11, H13, OHNS-01 & EN52 |
| Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Length | : | 1000 mm Long To 6000 mm Long |
| Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Alloy Steel Round Bar Dimensions Standard
| Diameter or Width (mm) | Weight per meter | Sectional Area | Perimeter | |||||
|---|---|---|---|---|---|---|---|---|
| Square (kg) | Round (kg) | Square (cm²) | Round (cm²) | Square (cm) | Round (cm) | |||
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 | ||
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 | ||
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 | ||
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 | ||
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 | ||
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 | ||
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 | ||
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 | ||
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 | ||
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 | ||
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 | ||
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 | ||
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 | ||
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 | ||
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 | ||
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 | ||
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 | ||
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 | ||
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 | ||
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 | ||
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 | ||
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 | ||
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 | ||
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 | ||
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.1 | ||
You need our support, to
have any projects?
Alloy Steel Round Bar Chemical Composition
| Element | C | P | S | Si | Ni | Cr | Mn | Mo |
|---|---|---|---|---|---|---|---|---|
| F5 | 0.15 Max | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max | 4.0-6.0 | 0.30-0.60 | 0.44-0.65 |
| F1 | 0.15 Max | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max | 3.0-5.0 | 0.30-0.60 | 0.40-0.50 |
| F22 | 0.05-0.15 | 0.035 Max | 0.040 Max | 0.50 Max | – | 2.00-2.50 | 0.30-0.60 | 0.90-1.10 |
| F91 | 0.08-0.12 | 0.020 Max | 0.010 Max | 0.20-0.50 | 0.40 Max | 8.0-9.5 | 0.30-0.60 | 0.85-1.05 |
| F9 | 0.15 Max | 0.030 Max | 0.030 Max | 0.50- 1.00 | – | 8.0-10.0 | 0.30-0.60 | 0.90- 1.10 |
| F11 | 0.10-0.20 | 0.025 Max | 0.040 Max | 0.50-0.80 | – | 1.00-1.50 | 0.40-0.65 | 0.44-0.65 |
Ready Stock of Alloy Steel Round Bar
Alloy Steel Round Bar Application Industries
Our Products
- High‑Nickel Alloy Fasteners
- Aluminium Scrap
- Inconel Fasteners
- Monel Fasteners
- Nickel Fasteners
- Titanium Fasteners
- Tube Plugs
- Carbon Steel SA179 Tube Plug
- Inconel Tube Plug
- Titanium Tube Plug
- Duplex Tube Plug
- Header Plug
- Carbon Steel Header Plug
- Low Carbon Steel Header Plug
- Stainless Steel Header Plug
- Duplex Header Plug
- Plug Gasket
- Carbon Steel Soft Iron Plug Gasket
- Stainless Steel Plug Gasket
- Nickel Plug Gasket
- Inconel Plug Gasket
- Round Bar
- Duplex Round Bars
- Super Duplex Round Bars
- Monel Round Bar
- Hastelloy Round Bar
- Spiral Wound Gasket
- Stainless Steel Spiral Wound Gasket
- Inconel Spiral Wound Gasket
- Duplex Spiral Wound Gasket
- Monel Spiral Wound Gasket
Brochure
- Unifit Tapered Tube Plug
- Unifit Tube Fittings
- ASTM A193 Grade B7 Data Sheet
- Unifit Buttweld Fittings
- Unifit Flanges
- Unifit Forged Fittings
- Unifit Header Plug & Tube Plug
- Unifit - RTJ Gasket - R Type
- Unifit - RTJ Gasket - RX Type
- Unifit - RTJ Gasket - BX Type
- Unifit - Soft Iron Plug Gaskets
- Unifit - Plug Gaskets
- Unifit Metalloys Inc - Round Bar
- Unifit Metalloys Inc - Sheet
- Unifit Metalloys Inc - Fasteners
- Unifit Metalloys Inc - Pipe